
Regency City Series New York View 40 Gas Fireplace
The Regency City Series New York View linear gas fireplaces feature a seamless clear view of the fire with the ability to be integrated into any décor style.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 28,500 |
| Turn Down BTU: | 15,500 |
| Efficiency: | 60.02% (NG) 60.68% (LP) |
| EnerGuide Rating: | 55.59% (NG) 53.12% (LP) |
| Viewing Area: | 38-13/16" x 15-1/16" |
Unit Dimensions:
| Height: | 15-1/16" |
| Width (Front): | 38-13/16" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| ProFlame II Transmitter Instructions: | Link |
| SIT WiFi Instructions: | Link |
Original: $4,391.41
-65%$4,391.41
$1,536.99More Images









Regency City Series New York View 40 Gas Fireplace
The Regency City Series New York View linear gas fireplaces feature a seamless clear view of the fire with the ability to be integrated into any décor style.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 28,500 |
| Turn Down BTU: | 15,500 |
| Efficiency: | 60.02% (NG) 60.68% (LP) |
| EnerGuide Rating: | 55.59% (NG) 53.12% (LP) |
| Viewing Area: | 38-13/16" x 15-1/16" |
Unit Dimensions:
| Height: | 15-1/16" |
| Width (Front): | 38-13/16" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| ProFlame II Transmitter Instructions: | Link |
| SIT WiFi Instructions: | Link |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Regency City Series New York View linear gas fireplaces feature a seamless clear view of the fire with the ability to be integrated into any décor style.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 28,500 |
| Turn Down BTU: | 15,500 |
| Efficiency: | 60.02% (NG) 60.68% (LP) |
| EnerGuide Rating: | 55.59% (NG) 53.12% (LP) |
| Viewing Area: | 38-13/16" x 15-1/16" |
Unit Dimensions:
| Height: | 15-1/16" |
| Width (Front): | 38-13/16" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| ProFlame II Transmitter Instructions: | Link |
| SIT WiFi Instructions: | Link |























