
Regency City Series - Chicago Corner 60 Gas Fireplace
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room. This two-sided linear gas fireplace is available as both a left corner and right corner unit. Pick your model below based on your corner preference.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 39,000 (NG) 36,000 (LP) |
| Turn Down BTU: | 27,000 (NG) 19,500 (LP) |
| Efficiency: | 60.86% (NG) 61.77% (LP) |
| EnerGuide Rating: | 56.26% (NG) 56.49% (LP) |
| Viewing Area: | 68-1/2" x 18" |
Unit Dimensions:
| Height: | 18" |
| Width (Front): | 68-1/2" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| ProFlame II Transmitter Instructions: | Link |
| SIT WiFi Instructions: | Link |
Original: $11,259.39
-65%$11,259.39
$3,940.79Regency City Series - Chicago Corner 60 Gas Fireplace
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room. This two-sided linear gas fireplace is available as both a left corner and right corner unit. Pick your model below based on your corner preference.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 39,000 (NG) 36,000 (LP) |
| Turn Down BTU: | 27,000 (NG) 19,500 (LP) |
| Efficiency: | 60.86% (NG) 61.77% (LP) |
| EnerGuide Rating: | 56.26% (NG) 56.49% (LP) |
| Viewing Area: | 68-1/2" x 18" |
Unit Dimensions:
| Height: | 18" |
| Width (Front): | 68-1/2" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| ProFlame II Transmitter Instructions: | Link |
| SIT WiFi Instructions: | Link |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room. This two-sided linear gas fireplace is available as both a left corner and right corner unit. Pick your model below based on your corner preference.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 39,000 (NG) 36,000 (LP) |
| Turn Down BTU: | 27,000 (NG) 19,500 (LP) |
| Efficiency: | 60.86% (NG) 61.77% (LP) |
| EnerGuide Rating: | 56.26% (NG) 56.49% (LP) |
| Viewing Area: | 68-1/2" x 18" |
Unit Dimensions:
| Height: | 18" |
| Width (Front): | 68-1/2" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| ProFlame II Transmitter Instructions: | Link |
| SIT WiFi Instructions: | Link |























