
Hearthstone Manchester Truhybrid Left Load Wood Stove
With the most features of any stove plus our TruHybrid technology, the Manchester offers efficiency and comfort.
Features:
|
|
Specifications:
| HHV Efficiency: | 78% |
| HeatLife: | 30 Hours |
| EPA Certified: | 0.65 g/hr |
| Heats up to: | 2,400 sq ft |
| Firebox Capacity: | 2.45 cu ft |
| Maximum BTU: | up to 75,000 |
| Maximum Log Length: | 24" |
| Flue Exit & Dismeter: | Top or Rear - 6" |
| Side Load Door: | Left Side |
Dimensions:
| Height: | 32 1/4" |
| Width: | 30 1/8" |
| Depth: | 20" |
| Weight: | 520 lbs |
Documents:
| Owner's Manual: | Link |
| Spec Sheet: | Link |
Original: $5,945.66
-65%$5,945.66
$2,080.98More Images

Hearthstone Manchester Truhybrid Left Load Wood Stove
With the most features of any stove plus our TruHybrid technology, the Manchester offers efficiency and comfort.
Features:
|
|
Specifications:
| HHV Efficiency: | 78% |
| HeatLife: | 30 Hours |
| EPA Certified: | 0.65 g/hr |
| Heats up to: | 2,400 sq ft |
| Firebox Capacity: | 2.45 cu ft |
| Maximum BTU: | up to 75,000 |
| Maximum Log Length: | 24" |
| Flue Exit & Dismeter: | Top or Rear - 6" |
| Side Load Door: | Left Side |
Dimensions:
| Height: | 32 1/4" |
| Width: | 30 1/8" |
| Depth: | 20" |
| Weight: | 520 lbs |
Documents:
| Owner's Manual: | Link |
| Spec Sheet: | Link |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
With the most features of any stove plus our TruHybrid technology, the Manchester offers efficiency and comfort.
Features:
|
|
Specifications:
| HHV Efficiency: | 78% |
| HeatLife: | 30 Hours |
| EPA Certified: | 0.65 g/hr |
| Heats up to: | 2,400 sq ft |
| Firebox Capacity: | 2.45 cu ft |
| Maximum BTU: | up to 75,000 |
| Maximum Log Length: | 24" |
| Flue Exit & Dismeter: | Top or Rear - 6" |
| Side Load Door: | Left Side |
Dimensions:
| Height: | 32 1/4" |
| Width: | 30 1/8" |
| Depth: | 20" |
| Weight: | 520 lbs |
Documents:
| Owner's Manual: | Link |
| Spec Sheet: | Link |























