
Ambiance Fireplaces Astra 38 Wood Fireplace
As the most powerful and efficient fireplace of the series, the Astra 38 can effortlessly heat spaces of up to 2,500 square feet. Large logs fit smoothly into its generous 3.8 cubic foot firebox, while the patented air control system allows homeowners to tailor the burn to their preference. The fireplace can also be used during warmer weather thanks to a removable fire screen that provides the beauty of a fire without the heat.
Features:
|
|
Specifications:
| Heat Capacity: | 1,000 to 2,500 square feet |
| Total Maximum Heat Output: | 125,000 BTUs/hour |
| EPA Firebox Size: | 3.8 cubic feet |
| Chimney: | 6 inch listed to UL 103/ULC S629 standards |
| Emissions: | 1.8 g/h |
| Glass Dimensions: | 22 7/8" x 15 1/2" |
| Certifications: | Meets 2020 EPA wood emission limits with EPA test method 28R, UL 127 and ULC S610 |
Dimensions (Traditional):
| Height: | 34 3/8" |
| Width: | 31 5/8" |
| Depth: | 24 3/8" |
| Weight: | 350 lbs |
Dimensions (Clean Face):
| Height: | 29 1/4" |
| Width: | 35 5/8" |
| Depth: | 24 3/8" |
| Weight: | 350 lbs |
Documents:
| Brochure: | Link |
| Owner's Manual: | Link |
Original: $4,136.15
-65%$4,136.15
$1,447.65More Images


Ambiance Fireplaces Astra 38 Wood Fireplace
As the most powerful and efficient fireplace of the series, the Astra 38 can effortlessly heat spaces of up to 2,500 square feet. Large logs fit smoothly into its generous 3.8 cubic foot firebox, while the patented air control system allows homeowners to tailor the burn to their preference. The fireplace can also be used during warmer weather thanks to a removable fire screen that provides the beauty of a fire without the heat.
Features:
|
|
Specifications:
| Heat Capacity: | 1,000 to 2,500 square feet |
| Total Maximum Heat Output: | 125,000 BTUs/hour |
| EPA Firebox Size: | 3.8 cubic feet |
| Chimney: | 6 inch listed to UL 103/ULC S629 standards |
| Emissions: | 1.8 g/h |
| Glass Dimensions: | 22 7/8" x 15 1/2" |
| Certifications: | Meets 2020 EPA wood emission limits with EPA test method 28R, UL 127 and ULC S610 |
Dimensions (Traditional):
| Height: | 34 3/8" |
| Width: | 31 5/8" |
| Depth: | 24 3/8" |
| Weight: | 350 lbs |
Dimensions (Clean Face):
| Height: | 29 1/4" |
| Width: | 35 5/8" |
| Depth: | 24 3/8" |
| Weight: | 350 lbs |
Documents:
| Brochure: | Link |
| Owner's Manual: | Link |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
As the most powerful and efficient fireplace of the series, the Astra 38 can effortlessly heat spaces of up to 2,500 square feet. Large logs fit smoothly into its generous 3.8 cubic foot firebox, while the patented air control system allows homeowners to tailor the burn to their preference. The fireplace can also be used during warmer weather thanks to a removable fire screen that provides the beauty of a fire without the heat.
Features:
|
|
Specifications:
| Heat Capacity: | 1,000 to 2,500 square feet |
| Total Maximum Heat Output: | 125,000 BTUs/hour |
| EPA Firebox Size: | 3.8 cubic feet |
| Chimney: | 6 inch listed to UL 103/ULC S629 standards |
| Emissions: | 1.8 g/h |
| Glass Dimensions: | 22 7/8" x 15 1/2" |
| Certifications: | Meets 2020 EPA wood emission limits with EPA test method 28R, UL 127 and ULC S610 |
Dimensions (Traditional):
| Height: | 34 3/8" |
| Width: | 31 5/8" |
| Depth: | 24 3/8" |
| Weight: | 350 lbs |
Dimensions (Clean Face):
| Height: | 29 1/4" |
| Width: | 35 5/8" |
| Depth: | 24 3/8" |
| Weight: | 350 lbs |
Documents:
| Brochure: | Link |
| Owner's Manual: | Link |























