
Regency Liberty LRI3E Gas Insert
This compact gas fireplace insert provides a strong combination of radiant and convective heat with a maximum viewing area. This high-efficiency gas fireplace insert includes electronic ignition and a variable speed blower. Make your gas insert your own with your choice of accessories to get the perfect look. All Liberty gas inserts feature low turn down capability so you can better manage the heat output and enjoy your fireplace Fall to Spring. The LRI3E operates on either natural gas or propane and is backed by the industry's most comprehensive limited lifetime warranty.
Features:
|
|
Specifications:
| Fuel Type: | Natural Gas or Propane (Conversion Kit Required) |
| Maximum BTUs: | 20,500 (NG) / 19,000 (LP) |
| Turn Down BTUs: | 14,000 (NG) / 15,500 (LP) |
| Efficiency: | 73.12% (NG) / 74.59% (LP) |
| EnerGuide Rating: | 66.25% (NG) / 66.70% (LP) |
| Glass Viewing Area: | 323 sq. in. |
| Vent Type: | Direct Vent |
| Vent Size (Air Intake): | 2" |
| Vent Size (Exhaust): | 3" |
Minimum Fireplace Opening:
| Height: | 19-1/2" |
| Width (front): | 28-1/2" |
| Width (back): | 21-5/8" |
| Depth: | 14-1/2" |
Documents:
| Brochure: | Link |
| Spec Sheet: | Link |
| Manual: | Link |
| Gas Insert Hardwire Kit (946-854) Instructions | Link |
Original: $2,811.56
-65%$2,811.56
$984.05More Images



Regency Liberty LRI3E Gas Insert
This compact gas fireplace insert provides a strong combination of radiant and convective heat with a maximum viewing area. This high-efficiency gas fireplace insert includes electronic ignition and a variable speed blower. Make your gas insert your own with your choice of accessories to get the perfect look. All Liberty gas inserts feature low turn down capability so you can better manage the heat output and enjoy your fireplace Fall to Spring. The LRI3E operates on either natural gas or propane and is backed by the industry's most comprehensive limited lifetime warranty.
Features:
|
|
Specifications:
| Fuel Type: | Natural Gas or Propane (Conversion Kit Required) |
| Maximum BTUs: | 20,500 (NG) / 19,000 (LP) |
| Turn Down BTUs: | 14,000 (NG) / 15,500 (LP) |
| Efficiency: | 73.12% (NG) / 74.59% (LP) |
| EnerGuide Rating: | 66.25% (NG) / 66.70% (LP) |
| Glass Viewing Area: | 323 sq. in. |
| Vent Type: | Direct Vent |
| Vent Size (Air Intake): | 2" |
| Vent Size (Exhaust): | 3" |
Minimum Fireplace Opening:
| Height: | 19-1/2" |
| Width (front): | 28-1/2" |
| Width (back): | 21-5/8" |
| Depth: | 14-1/2" |
Documents:
| Brochure: | Link |
| Spec Sheet: | Link |
| Manual: | Link |
| Gas Insert Hardwire Kit (946-854) Instructions | Link |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This compact gas fireplace insert provides a strong combination of radiant and convective heat with a maximum viewing area. This high-efficiency gas fireplace insert includes electronic ignition and a variable speed blower. Make your gas insert your own with your choice of accessories to get the perfect look. All Liberty gas inserts feature low turn down capability so you can better manage the heat output and enjoy your fireplace Fall to Spring. The LRI3E operates on either natural gas or propane and is backed by the industry's most comprehensive limited lifetime warranty.
Features:
|
|
Specifications:
| Fuel Type: | Natural Gas or Propane (Conversion Kit Required) |
| Maximum BTUs: | 20,500 (NG) / 19,000 (LP) |
| Turn Down BTUs: | 14,000 (NG) / 15,500 (LP) |
| Efficiency: | 73.12% (NG) / 74.59% (LP) |
| EnerGuide Rating: | 66.25% (NG) / 66.70% (LP) |
| Glass Viewing Area: | 323 sq. in. |
| Vent Type: | Direct Vent |
| Vent Size (Air Intake): | 2" |
| Vent Size (Exhaust): | 3" |
Minimum Fireplace Opening:
| Height: | 19-1/2" |
| Width (front): | 28-1/2" |
| Width (back): | 21-5/8" |
| Depth: | 14-1/2" |
Documents:
| Brochure: | Link |
| Spec Sheet: | Link |
| Manual: | Link |
| Gas Insert Hardwire Kit (946-854) Instructions | Link |























