
Regency Horizon HRI3E Gas Insert
This contemporary gas fireplace insert provides plenty of high-efficiency radiant and convective heat in a small frame. The Horizon line of gas inserts offers a full lineup of accessories including your choice of contemporary faceplates, crystals, stones or logs & even more. This gas insert is well suited to any home with it's wide variety of accessories making it fully customizable. Enjoy your gas insert for longer throughout the year with a superb turndown capability, allowing you to effectively manage heat output in Fall, Winter and Spring - ensuring you are warm all year round.
Features:
|
|
Specifications:
| Fuel Type: | Natural Gas or Propane (Conversion Kit Required) |
| Maximum BTUs: | 19,500 (NG) / 19,000 (LP) |
| Turn Down BTUs: | 14,000 (NG) / 15,500 (LP) |
| Efficiency: | 71.73% (NG) / 72.87% (LP) |
| EnerGuide Rating: | 64.36% (NG) / 66.24% (LP) |
| Glass Viewing Area: | 323 sq. in. |
| Vent Type: | Direct Vent |
| Vent Size (Air Intake): | 2" |
| Vent Size (Exhaust): | 3" |
Minimum Fireplace Opening (May Require Spacer):
| Height: | 19-1/2" |
| Width: | 31-1/8" |
| Front Depth to Taper: | 4" |
| Width (front): | 28-1/2" |
| Width (back): | 21-5/8" |
| Depth: | 14-1/2" |
Documents:
| Brochure: | Link |
| Spec Sheet: | Link |
| Manual: | Link |
| Gas Insert Hardwire Kit (946-854) Instructions | Link |
Original: $2,401.23
-65%$2,401.23
$840.43More Images



Regency Horizon HRI3E Gas Insert
This contemporary gas fireplace insert provides plenty of high-efficiency radiant and convective heat in a small frame. The Horizon line of gas inserts offers a full lineup of accessories including your choice of contemporary faceplates, crystals, stones or logs & even more. This gas insert is well suited to any home with it's wide variety of accessories making it fully customizable. Enjoy your gas insert for longer throughout the year with a superb turndown capability, allowing you to effectively manage heat output in Fall, Winter and Spring - ensuring you are warm all year round.
Features:
|
|
Specifications:
| Fuel Type: | Natural Gas or Propane (Conversion Kit Required) |
| Maximum BTUs: | 19,500 (NG) / 19,000 (LP) |
| Turn Down BTUs: | 14,000 (NG) / 15,500 (LP) |
| Efficiency: | 71.73% (NG) / 72.87% (LP) |
| EnerGuide Rating: | 64.36% (NG) / 66.24% (LP) |
| Glass Viewing Area: | 323 sq. in. |
| Vent Type: | Direct Vent |
| Vent Size (Air Intake): | 2" |
| Vent Size (Exhaust): | 3" |
Minimum Fireplace Opening (May Require Spacer):
| Height: | 19-1/2" |
| Width: | 31-1/8" |
| Front Depth to Taper: | 4" |
| Width (front): | 28-1/2" |
| Width (back): | 21-5/8" |
| Depth: | 14-1/2" |
Documents:
| Brochure: | Link |
| Spec Sheet: | Link |
| Manual: | Link |
| Gas Insert Hardwire Kit (946-854) Instructions | Link |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This contemporary gas fireplace insert provides plenty of high-efficiency radiant and convective heat in a small frame. The Horizon line of gas inserts offers a full lineup of accessories including your choice of contemporary faceplates, crystals, stones or logs & even more. This gas insert is well suited to any home with it's wide variety of accessories making it fully customizable. Enjoy your gas insert for longer throughout the year with a superb turndown capability, allowing you to effectively manage heat output in Fall, Winter and Spring - ensuring you are warm all year round.
Features:
|
|
Specifications:
| Fuel Type: | Natural Gas or Propane (Conversion Kit Required) |
| Maximum BTUs: | 19,500 (NG) / 19,000 (LP) |
| Turn Down BTUs: | 14,000 (NG) / 15,500 (LP) |
| Efficiency: | 71.73% (NG) / 72.87% (LP) |
| EnerGuide Rating: | 64.36% (NG) / 66.24% (LP) |
| Glass Viewing Area: | 323 sq. in. |
| Vent Type: | Direct Vent |
| Vent Size (Air Intake): | 2" |
| Vent Size (Exhaust): | 3" |
Minimum Fireplace Opening (May Require Spacer):
| Height: | 19-1/2" |
| Width: | 31-1/8" |
| Front Depth to Taper: | 4" |
| Width (front): | 28-1/2" |
| Width (back): | 21-5/8" |
| Depth: | 14-1/2" |
Documents:
| Brochure: | Link |
| Spec Sheet: | Link |
| Manual: | Link |
| Gas Insert Hardwire Kit (946-854) Instructions | Link |























